Ballroom, Latin & Sequence
Learn all of the Ballroom, Latin & Sequence dance rhythms in our fun & relaxed classes. Great for holidays, cruises, weddings, dinner dances etc. Singles and couples welcome.

Is it suitable for me?
Singles and couples are welcome to all of our partner dance classes. The classes vary in levels, so please select the class best suited to your ability. If you have any medical conditions that may be affected by this type of exercise, please check with your GP prior to starting the class.
What should I wear?
Anything cool and comfortable!
Most people tend to wear something casual but easy to move in.
What our customers say…
“We love our Thursday class with Jackie, Stuart and Diane having the most fun with laughter and kidology the whole way through. Carole at reception starts us off and then it is smiles all the way, until we get the steps wrong of course. The best class for sure. Can’t wait to come back to relearn everything we have forgotten.”
JANET

Timetable
Monday
| Time | Location | Level | Newcomer Availability | Price | Instructor |
|---|---|---|---|---|---|
| 1300 - 1400 | Nelson Studio | Improvers | No | Course (£7.80 pw) | Jessica Porter |
| 1400 - 1500 | Nelson Studio | Improvers | No | Course (£7.60 p/w) | Charlotte Green |
| 1900 - 2000 | Nelson Studio | Improvers | No | Course (£7.60 p/w) | Jackie Sanderson |
| 1900 - 2000 | Nelson Studio | Beginner from January 2026 | Yes | Course (£7.60 p/w) | Carol Walker |
| 1900 - 2000 | Blackburn Studio | Improvers | Yes | Course (£7.60 p/w) | Henry Beale |
| 2000 - 2100 | Nelson Studio | Improvers | No | Course (£7.60 p/w) | Jackie Sanderson |
| 2000 - 2100 | Nelson Studio | Improvers | Yes | Course (£7.60 p/w) | Charlotte Green |
| 2000 - 2100 | Nelson Studio | Improvers | Yes | Course (£7.60 p/w) | Carol Walker |
Tuesday
| Time | Location | Level | Newcomer Availability | Price | Instructor |
|---|---|---|---|---|---|
| 1300 - 1400 | Nelson Studio | Improvers | No | Course (£7.60 p/w) | Judy Stubbs |
| 1930 - 2030 | Blackburn Studio | Improvers | No | Course (£7.60 p/w) | Louise Mackey |
| 2000 - 2100 | Nelson Studio | Improvers | No | Course (£8.60 p/w) | Vikki Boyd |
| 2000 - 2100 | Nelson Studio | Improvers | Yes | Course (£7.60 p/w) | Jackie Sanderson |
Wednesday
| Time | Location | Level | Newcomer Availability | Price | Instructor |
|---|---|---|---|---|---|
| 1900 - 2000 | Nelson Studio | Improvers | No | Course (£7.60 p/w) | Claire McNulty |
| 1900 - 2000 | Nelson Studio | Beginner from January 2026 | Yes | Course (£7.60 p/w) | Louise Mackey |
| 2000 - 2100 | Nelson Studio | Improvers | No | Course (£7.60 p/w) | Louise Mackey |
| 2000 - 2100 | Nelson Studio | Improvers | No | Course (£10.00 p/w) | Stuart Rowley |
Thursday
| Time | Location | Level | Newcomer Availability | Price | Instructor |
|---|---|---|---|---|---|
| 1300 - 1500 | Nelson Studio | Afternoon Social Dance - All Levels | Yes | £6.60 | Claire McNulty |
| 1400 - 1500 | Nelson Studio | Beginner from January 2026 | Yes | Course (£6.60 p/w) | Charlotte Green |
| 1900 - 2000 | Nelson Studio | Improvers | Yes | Course (£7.60 p/w) | Jackie Sanderson |
| 2000 - 2100 | Nelson Studio | Improvers | No | Course (£7.60 p/w) | Jackie Sanderson |
| 2030 - 2130 | Blackburn Studio | Improvers | No | Course (£8.60 p/w) | Lewis Frobisher |
Friday
| Time | Location | Level | Newcomer Availability | Price | Instructor |
|---|---|---|---|---|---|
| 1430 - 1530 | Nelson Studio | Improvers | No | Course (£6.60 p/w) or £7.80 PAYG | Louise Mackey |
Sunday
| Time | Location | Level | Newcomer Availability | Price | Instructor |
|---|---|---|---|---|---|
| 1900 - 2000 | Nelson Studio | Improvers | No | Course (£7.60 p/w) | Judy Stubbs |
| 2000 - 2100 | Nelson Studio | Improvers | No | Course (£7.60 p/w) | Judy Stubbs |