Day | Time | Title | Level | Newcomer Availability | Price | Instructor |
---|---|---|---|---|---|---|
Monday | 1800 - 1850 | Pilates | All levels | Yes | £6.00 | Helen Hudson |
Day | Time | Title | Level | Newcomer Availability | Price | Instructor |
---|---|---|---|---|---|---|
Tuesday | 1330 - 1430 | Ballroom, Latin & Sequence | Improvers | No | Course (£7.00 p/w) | Judy Stubbs |
Wednesday | 1900 - 2000 | Ballroom, Latin & Sequence | Improvers | No | Course (£7.00 p/w) | Claire McNulty |
Day | Time | Title | Level | Newcomer Availability | Price | Instructor |
---|---|---|---|---|---|---|
Monday | 1330 - 1430 | Inclusive Dance | SEN | Yes | Course (£5.80 p/w) | Claire McNulty |
Wednesday | 1330 - 1430 | Inclusive Dance | SEN | Yes | Course (£5.80 p/w) | Claire McNulty |
Day | Time | Title | Level | Newcomer Availability | Price | Instructor |
---|---|---|---|---|---|---|
Monday | 1600 - 1700 | Mixed Dance Class (Street, Cheerdance & Latin) | School Year 1-7 | Yes | £5.80 | Claire McNulty |
Tuesday | 1600 - 1630 | Ballet & Tap Combined Class | School Year 3&4 | Yes | Course (£4.30 p/w) | Sammy Preston |
Tuesday | 1600 - 1700 | Ballet & Tap Combined Class | Grade 1 Ballet & Primary Tap IDTA | Yes | Course (£7.00 p/w) | Charlotte Green |
Tuesday | 1630 - 1700 | Street & Cheerdance Combo | School Year 2-6 | Yes | £4.30 | Sammy Preston |
Wednesday | 1700 - 1800 | Commercial & Traditional Latin American | School Year 9 upwards | No | Course (£7.00 p/w) | Claire McNulty |
Thursday | 1730 - 1830 | Mixed Dance Class (Street, Cheerdance & Latin) | School Year 7 Upwards | Yes | £5.80 | Claire McNulty |
Saturday | 0830 - 0900 | Ballet & Tap Combined Class | School Year 2 & Up (2 Groups) | Yes | Course (£4.30 p/w) | Sammy Preston |
Saturday | 0900 - 0930 | Cheerdance | School Year Reception Upwards | Yes | £4.30 | Sammy Preston |
Saturday | 0930 - 1000 | Street | School Year Reception Upwards | Yes | £4.30 | Sammy Preston |
Saturday | 1000 - 1030 | Tap | Grade 3/4 IDTA | No | Course (£4.30 p/w) | Gemma Bynert |
Saturday | 1000 - 1030 | Ballet & Tap Combined Class | School Year 1 | Yes | Course (£4.30 p/w) | Sammy Preston |
Saturday | 1030 - 1100 | Ballet | Grade 3-5 IDTA | No | Course (£4.30 p/w) | Gemma Bynert |
Saturday | 1100 - 1130 | Ballet | Technique Class & UKA Exam Work | No | Course (£4.30 p/w) | Charlotte Green |
Saturday | 1130 - 1200 | Masterclass | School Year 7 & Up | No | Course (£4.30 p/w) | Sammy Preston |
Saturday | 1200 - 1230 | Cheerdance | School Year 7 & Up | Yes | Course (£5.30 p/w) | Sammy Preston |
Saturday | 1200 - 1230 | Ballet | Pointe | No | Course (£4.80 p/w) | Charlotte Green |
Day | Time | Title | Level | Newcomer Availability | Price | Instructor |
---|---|---|---|---|---|---|
Saturday | 0845 - 0930 | Ballet & Tap | EY Band 3/4 & SY Reception | Yes | Course (£5.30 p/w) | Charlotte Green |
Saturday | 0900 - 0930 | Mini Cheer | Early Years Band 4 | Yes | £4.30 | Georgia Hill |
Saturday | 0930 - 1000 | Mini Street | EY Band 4 | Yes | £4.30 | Charlotte Green |
Day | Time | Title | Level | Newcomer Availability | Price | Instructor |
---|---|---|---|---|---|---|
Monday | 1700 - 1745 | Showcase | School Year 1-7 | Yes | Course (£5.30 p/w) | Claire McNulty |
Tuesday | 1900 - 1945 | Showcase | School Year 8-11 | Yes | Course (£5.30 p/w) | Sammy Preston |
Tuesday | 1945 - 2030 | Showcase | School Year 12 & Up (plus experienced year 10/11 by invitation) | Yes | Course (£5.30 p/w) | Sammy Preston |
Thursday | 1830 - 1915 | Latin American Team | School Year 7 Upwards | Yes | Course (£5.30 p/w) | Claire McNulty |
Register your details with us to become a member of Sandersons and discover your passion.