| Day | Time | Title | Level | Newcomer Availability | Price | Instructor |
|---|---|---|---|---|---|---|
| Monday | 1000 - 1045 | Pilates | All levels | Yes | £6.50 | Jackie Sanderson |
| Monday | 1800 - 1850 | Pilates | All levels | Yes | £7.00 | Helen Hudson |
| Monday | 1900 - 1950 | Hatha/Vinyasa Yoga | Intermediate | Yes | £8.50 | Jessica Porter |
| Tuesday | 1800 - 1850 | Pilates | All levels | Yes | £7.50 | Jackie Sanderson |
| Wednesday | 0930 - 1015 | Hatha/Vinyasa Yoga | Beginner | Yes | £7.50 | Jessica Porter |
| Wednesday | 1015 - 1100 | Pilates | All levels | Yes | £6.50 | Jackie Sanderson |
| Wednesday | 1800 - 1850 | Hatha/Vinyasa Yoga | Intermediate | Yes | £8.50 | Jessica Porter |
| Wednesday | 1900 - 1950 | Pilates | All levels | Yes | £7.50 | Jessica Porter |
| Thursday | 1030 - 1115 | Pilates | All levels | Yes | £6.50 | Isobel Smith |
| Thursday | 1800 - 1845 | Pilates | Beginners | Yes | £7.50 | Carol Walker |
| Friday | 0930 - 1020 | Pilates | All levels | Yes | £6.50 | Helen Hudson |
| Day | Time | Title | Level | Newcomer Availability | Price | Instructor |
|---|---|---|---|---|---|---|
| Monday | 1300 - 1400 | Ballroom, Latin & Sequence | Improvers | No | Course (£8.00 pw) | Jessica Porter |
| Monday | 1400 - 1500 | Ballroom, Latin & Sequence | Improvers | No | Course (£7.60 p/w) | Charlotte Green |
| Monday | 1900 - 2000 | Ballroom, Latin & Sequence | Improvers | No | Course (£7.60 p/w) | Jackie Sanderson |
| Monday | 1900 - 2000 | Ballroom, Latin & Sequence | Beginner from January 2026 | Yes | Course (£7.60 p/w) | Imogen Ball |
| Monday | 2000 - 2100 | Ballroom, Latin & Sequence | Improvers | Yes | Course (£7.60 p/w) | Carol Walker |
| Monday | 2000 - 2100 | Ballroom, Latin & Sequence | Improvers | Yes | Course (£7.60 p/w) | Charlotte Green |
| Monday | 2000 - 2100 | Ballroom, Latin & Sequence | Improvers | No | Course (£7.60 p/w) | Jackie Sanderson |
| Tuesday | 1300 - 1400 | Ballroom, Latin & Sequence | Improvers | No | Course (£7.60 p/w) | Judy Stubbs |
| Tuesday | 2000 - 2100 | Ballroom, Latin & Sequence | Improvers | Yes | Course (£7.60 p/w) | Jackie Sanderson |
| Tuesday | 2000 - 2100 | Ballroom, Latin & Sequence | Improvers | No | Course (£8.60 p/w) | Vikki Boyd |
| Wednesday | 1900 - 2000 | Ballroom, Latin & Sequence | Beginner from January 2026 | Yes | Course (£7.60 p/w) | Louise Mackey |
| Wednesday | 1900 - 2000 | Ballroom, Latin & Sequence | Improvers | No | Course (£7.60 p/w) | Claire McNulty |
| Wednesday | 2000 - 2100 | Ballroom, Latin & Sequence | Improvers | No | Course (£10.00 p/w) | Stuart Rowley |
| Wednesday | 2000 - 2100 | Ballroom, Latin & Sequence | Improvers | No | Course (£7.60 p/w) | Louise Mackey |
| Thursday | 1300 - 1500 | Ballroom, Latin & Sequence | Afternoon Social Dance - All Levels | Yes | £6.60 | Claire McNulty |
| Thursday | 1400 - 1500 | Ballroom, Latin & Sequence | Beginner from January 2026 | Yes | Course (£6.60 p/w) | Charlotte Green |
| Thursday | 1900 - 2000 | Ballroom, Latin & Sequence | Improvers | Yes | Course (£7.60 p/w) | Jackie Sanderson |
| Thursday | 2000 - 2100 | Ballroom, Latin & Sequence | Improvers | No | Course (£7.60 p/w) | Jackie Sanderson |
| Friday | 1430 - 1530 | Ballroom, Latin & Sequence | Improvers | No | Course (£6.60 p/w) or £7.80 PAYG | Louise Mackey |
| Sunday | 1900 - 2000 | Ballroom, Latin & Sequence | Improvers | No | Course (£7.60 p/w) | Judy Stubbs |
| Sunday | 2000 - 2100 | Ballroom, Latin & Sequence | Improvers | No | Course (£7.60 p/w) | Judy Stubbs |
| Day | Time | Title | Level | Newcomer Availability | Price | Instructor |
|---|
| Day | Time | Title | Level | Newcomer Availability | Price | Instructor |
|---|---|---|---|---|---|---|
| Monday | 0915 - 1000 | The Complete Body Programme | All Levels | Yes | £6.20 | Carol Walker |
| Monday | 1100 - 1200 | Line Dancing | Beginner/Intermediate | Yes | £6.20 | Louise Mackey |
| Monday | 1100 - 1200 | Line Dancing | Intermediate/Advanced | No | £6.20 | Jessica Porter |
| Monday | 1200 - 1300 | Line Dancing | Beginner from January 2026 | Yes | £6.20 | Louise Mackey |
| Monday | 1300 - 1400 | Inclusive Dance for Adults | SEN | Yes | Course (£6.20 p/w) | Claire McNulty |
| Monday | 1900 - 1945 | Salsacise | All Levels | Yes | £6.50 | Carol Walker |
| Monday | 1915 - 2000 | Tap for Adults | Improvers | No | On Request | Lynn & Amanda |
| Tuesday | 0915 - 1000 | Baggy T-Shirts | All levels | Yes | £6.20 | Carol Walker |
| Tuesday | 0930 - 1015 | Zumba | All levels | Yes | £6.20 | Helen Hudson |
| Tuesday | 1200 - 1250 | Latin Line | All levels | Yes | £6.20 | Jessica Porter |
| Tuesday | 1740 - 1830 | Step | Improvers | No | Course (£6.50 p/w) or £7.50 PAYG | Helen Hudson |
| Tuesday | 1830 - 1915 | Baggy T-Shirts | All levels | Yes | £6.50 | Helen Hudson |
| Tuesday | 1900 - 1945 | Dance Fit | All levels | Yes | £6.50 | Emily Bynert |
| Tuesday | 1915 - 2015 | Ballet for Adults | Improvers | No | On Request | Lynn & Amanda |
| Tuesday | 2000 - 2100 | Ballet for Adults | Improvers | No | On Request | Lynn & Amanda |
| Tuesday | 2000 - 2050 | Cheerdance for Adults | All levels | No | Course (£6.50 p/w) | Emily Bynert |
| Wednesday | 0930 - 1015 | Latin Line | All Levels | Yes | £6.20 | Jackie Sanderson |
| Wednesday | 1010 - 1100 | Ballet for Adults | Improvers | No | On Request | Lynn & Amanda |
| Wednesday | 1100 - 1200 | Line Dancing | Intermediate/Advanced | No | £6.20 | Jessica Porter |
| Wednesday | 1300 - 1400 | Inclusive Dance for Adults | SEN | Yes | Course (£6.20 p/w) | Claire McNulty |
| Wednesday | 1300 - 1350 | Latin Line | Beginner from 2026 | Yes | £6.20 | Charlotte Green |
| Wednesday | 2000 - 2045 | Tap for Adults | Beginner from January 2026 | No | On Request | Lynn & Amanda |
| Wednesday | 2000 - 2100 | Line Dancing | Beginner from January 2026 | Yes | £6.50 | Claire McNulty |
| Thursday | 0915 - 1000 | The Complete Body Programme | All Levels | Yes | £6.20 | Carol Walker |
| Thursday | 0930 - 1015 | Zumba | All levels | Yes | £6.20 | Helen Hudson |
| Thursday | 1030 - 1120 | Ballet for Adults | Beginners | Yes | On Request | Lynn & Amanda |
| Thursday | 1300 - 1400 | Line Dancing | Beginner from January 2026 | Yes | £6.20 | Henry Beale |
| Thursday | 1900 - 2000 | Bodymax | All levels | Yes | £6.50 | Carol Walker |
| Thursday | 1930 - 2015 | Ballet for Adults | Improvers | No | On Request | Lynn & Amanda |
| Thursday | 2000 - 2100 | Boogie Fit | All levels | Yes | £6.50 | Carol Walker |
| Thursday | 2015 - 2100 | Tap for Adults | Improvers | Yes | On Request | Lynn & Amanda |
| Friday | 0915 - 1000 | Baggy T-Shirts | All Levels | Yes | £6.20 | Carol Walker |
| Friday | 1100 - 1150 | Latin Line | All levels | Yes | £6.20 | Jessica Porter |
| Day | Time | Title | Level | Newcomer Availability | Price | Instructor |
|---|---|---|---|---|---|---|
| Monday | 1500 - 2100 | Tap | Various IDTA Grades | No | On Request | Lynn & Amanda |
| Monday | 1500 - 2100 | Contemporary Modern Jazz | Various IDTA Grades | No | On Request | Lynn & Amanda |
| Monday | 1500 - 2100 | Ballet | Various RAD Grades | No | On Request | Lynn & Amanda |
| Monday | 1600 - 1640 | Ballet & Tap Combined Class | School Year Reception | Yes | On Request | Lynn & Amanda |
| Monday | 1615 - 1715 | Mixed Dance Class (Street, Cheerdance & Latin) | School Year 1-7 | Yes | £6.50 | Claire McNulty |
| Monday | 1700 - 1730 | Cheerdance | School Year 6-8 | Yes | £5.00 | Yasmin Roberts |
| Monday | 1700 - 1730 | Cheerdance | School Year 1-5 | Yes | £5.00 | Louise Mackey |
| Monday | 1700 - 1800 | Cheerdance Team | School Year 2-5 | Yes | Course (£7.50 p/w) | Louise Mackey |
| Monday | 1700 - 1800 | Cheerdance Team | School Year 6-8 | Yes | Course (£7.50 p/w) | Yasmin Roberts |
| Monday | 1800 - 1830 | Street | School Year Reception to Year 4 | Yes | £5.00 | Jess Duxbury |
| Monday | 1800 - 1830 | Street | School Year 5 Upwards (plus experienced Year 4 by invitation) | Yes | £5.00 | Jessica Porter |
| Monday | 1830 - 1900 | Acro Dance/Gymnastics | School Year Reception to Year 7 | Yes | £5.50 | Jess Duxbury |
| Monday | 1830 - 1900 | Street | Competition Class - School Year 2 Upwards | No | £5.00 | Jessica Porter |
| Tuesday | 1500 - 2100 | Tap | Various IDTA Grades | No | On Request | Lynn & Amanda |
| Tuesday | 1500 - 2100 | Contemporary Modern Jazz | Various IDTA Grades | No | On Request | Lynn & Amanda |
| Tuesday | 1500 - 2100 | Ballet | Various RAD Grades | No | On Request | Lynn & Amanda |
| Tuesday | 1615 - 1700 | Acro Dance/Gymnastics | School Year Reception to Year 4 | Yes | Course (£6.50 p/w) | Jess Duxbury |
| Tuesday | 1700 - 1730 | Street | School Year Reception to Year 3 | Yes | £5.00 | Jess Duxbury |
| Tuesday | 1730 - 1830 | Cheerdance Team | School Year 9 Upwards | No | Course (£7.50 p/w) | Emily Bynert |
| Tuesday | 1830 - 1900 | Lyrical/Contemporary | Year 2 Up (Beginner/Intermediate/Advanced) | Yes | £5.50 | Emily Bynert |
| Wednesday | 1500 - 2100 | Tap | Various IDTA Grades | No | On Request | Lynn & Amanda |
| Wednesday | 1500 - 2100 | Contemporary Modern Jazz | Various IDTA Grades | No | On Request | Lynn & Amanda |
| Wednesday | 1500 - 2100 | Ballet | Various RAD Grades | No | On Request | Lynn & Amanda |
| Wednesday | 1600 - 1645 | Acro Dance/Gymnastics | School Year Reception to Year 5 (Beginner Level) | No | Course (£6.50 p/w) | Sophia Pilkington |
| Wednesday | 1615 - 1645 | Street | School Year 3-6 | Yes | £5.00 | Louise Mackey |
| Wednesday | 1645 - 1730 | Acro Dance/Gymnastics | School Year 2 Upwards (Improver Level) | Yes | Course (£6.50 p/w) | Sophia Pilkington |
| Wednesday | 1700 - 1730 | Street | School Year Reception to Year 2 | Yes | £5.00 | Louise Mackey |
| Wednesday | 1730 - 1815 | Acro Dance/Gymnastics | School Year Reception to Year 5 | Yes | Course (£6.50 p/w) | Sophia Pilkington |
| Wednesday | 1730 - 1800 | Street | School Year 7 & Up (plus experienced year 6 by invitation) | Yes | £5.00 | Louise Mackey |
| Wednesday | 1815 - 1900 | Acro Dance/Gymnastics | Advanced | No | Course (£6.50 p/w) | Sophia Pilkington |
| Thursday | 1500 - 2100 | Tap | Various IDTA Grades | No | On Request | Lynn & Amanda |
| Thursday | 1500 - 2100 | Contemporary Modern Jazz | Various IDTA Grades | No | On Request | Lynn & Amanda |
| Thursday | 1500 - 2100 | Ballet | Various RAD Grades | No | On Request | Lynn & Amanda |
| Thursday | 1530 - 1730 | Inclusive Dance (LCC Break Times) | SEN (School Year Reception to Year 13) | Yes | £16.00 (£4.00 LCC Break Time Rate) | Charlotte Green |
| Thursday | 1600 - 1700 | Ballet & Tap Combined Class | Pre-Primary RAD | Yes | On Request | Lynn & Amanda |
| Thursday | 1730 - 1815 | Mixed Dance Class (Street, Cheerdance & Latin) | School Year 8 Upwards | Yes | £6.00 | Claire McNulty |
| Thursday | 1730 - 1800 | Street | School Year Reception to Year 4 | Yes | £5.00 | Charlotte Green |
| Thursday | 1800 - 1830 | Commercial (Ballroom/Classical Style) | School Year Reception upwards (3 groups within class) | Yes | Course (£5.00 p/w) | Gemma Bynert |
| Thursday | 1830 - 1900 | Commercial (Latin American Style) | School Year Reception upwards (3 groups within class) | Yes | Course (£5.00 p/w) | Gemma Bynert |
| Friday | 1645 - 1730 | Street Team | School Year 2-4 | Yes | Course (£6.50 p/w) | Sammy Preston |
| Friday | 1645 - 1730 | Street Team | School Year 3-5 | Yes | Course (£6.50 p/w) | Jess Duxbury |
| Friday | 1645 - 1730 | Street Team | School Year 6-8 | No | Course (£6.50 p/w) | Yasmin Roberts |
| Friday | 1645 - 1730 | Street Team | School Year 8-10 | No | Course (£6.50 p/w) | Louise Mackey |
| Friday | 1700 - 1730 | Street | Advanced Set Routines & Freestyle | No | Course (£5.00 p/w) | Jessica Porter |
| Friday | 1730 - 1815 | Street Team | School Year 10 & Up | No | Course (£6.50 p/w) | Sammy Preston |
| Saturday | 0800 - 1700 | Tap | Various IDTA Grades | No | On Request | Lynn & Amanda |
| Saturday | 0800 - 1700 | Contemporary Modern Jazz | Various IDTA Grades | No | On Request | Lynn & Amanda |
| Saturday | 0800 - 1700 | Ballet | Various RAD Grades | No | On Request | Lynn & Amanda |
| Saturday | 0830 - 0915 | Acro Dance/Gymnastics | School Year 2-5 | Yes | Course (£6.50 p/w) | Jess Duxbury |
| Saturday | 0850 - 0930 | Ballet & Tap Combined Class | School Year Reception | Yes | On Request | Lynn & Amanda |
| Saturday | 0915 - 1000 | Acro Dance/Gymnastics | Intermediate | Yes | Course (£6.50 p/w) | Jess Duxbury |
| Saturday | 0930 - 1030 | Ballet & Tap Combined Class | School Year 1 | Yes | On Request | Lynn & Amanda |
| Saturday | 0930 - 1030 | Ballet & Tap Combined Class | Pre-Primary RAD | Yes | On Request | Lynn & Amanda |
| Saturday | 0930 - 1000 | Street | School Year Reception & Year 1 | Yes | £5.00 | Louise Mackey |
| Saturday | 1000 - 1030 | Acro Dance/Gymnastics | School Year Reception & Year 1 | Yes | £5.50 | Jess Duxbury |
| Saturday | 1030 - 1100 | Cheerdance | School Year Reception & Year 1 | Yes | £5.00 | Jess Duxbury |
| Saturday | 1030 - 1100 | Street | School Year 2-6 (Reception & Year 1 may be considered) | Yes | £5.00 | Louise Mackey |
| Saturday | 1100 - 1130 | Acro Dance/Gymnastics | School Year 2-6 (Reception & Year 1 may be considered) | Yes | £5.50 | Jess Duxbury |
| Saturday | 1100 - 1130 | Cheerdance | School Year 2-6 (Reception & Year 1 may be considered) | Yes | £5.00 | Louise Mackey |
| Saturday | 1130 - 1200 | Commercial (Latin, Ballroom & Classical Style) | School Year 2-6 (Reception & Year 1 may be considered) | Yes | Course (£5.00 p/w) | Louise Mackey |
| Saturday | 1200 - 1230 | Cheerdance | School Year 7 & Up | Yes | Course (£6.00 p/w) | Sammy Preston |
| Saturday | 1200 - 1230 | Street | School Year 7 Upwards | Yes | £5.00 | Yasmin Roberts |
| Saturday | 1200 - 1230 | Street | School Year 3 Upwards (2 groups within class) | Yes | £5.00 | Louise Mackey |
| Saturday | 1230 - 1300 | Commercial (Ballroom/Classical Style) | School Year 2 Upwards (3 groups within class) | Yes | Course (£5.00 p/w) | Claire McNulty |
| Saturday | 1300 - 1330 | Commercial (Latin American Style) | School Year 2 upwards (3 groups within class) | Yes | Course (£5.00 p/w) | Claire McNulty |
| Saturday | 1445 - 1745 | Inclusive Dance (LCC Break Times) | SEN (School Year Reception to Year 13) | Yes | £24.00 (£6.00 LCC Break Time Rate) | Georgia Hill |
| Saturday | 1500 - 1545 | Masterclass | School Year 6 Upwards | No | Course (£6.50 p/w) | Emily Bynert |
| Day | Time | Title | Level | Newcomer Availability | Price | Instructor |
|---|---|---|---|---|---|---|
| Monday | 0930 - 1015 | Mini Movers | EY Band 1, 2 & 3 | Yes | £6.00 | Louise Mackey |
| Monday | 1030 - 1100 | Mini Street | EY Band 3 & 4 | Yes | £5.00 | Louise Mackey |
| Wednesday | 0930 - 1000 | Mini Movers | EY Band 1, 2 & 3 | Yes | £5.00 | Sammy Preston |
| Thursday | 0930 - 1000 | Mini Movers | EY Band 1, 2 & 3 | Yes | £5.00 | Claire McNulty |
| Thursday | 1000 - 1030 | Mini Street | EY Band 3 & 4 | Yes | £5.00 | Claire McNulty |
| Friday | 0930 - 1015 | Mini Movers | EY Band 1, 2 & 3 | Yes | £6.00 | Louise Mackey |
| Friday | 1030 - 1100 | Mini Street | EY Band 3 & 4 | Yes | £5.00 | Louise Mackey |
| Saturday | 0845 - 0930 | Mini Movers | EY Band 1, 2 & 3 | Yes | £6.00 | Louise Mackey |
| Saturday | 0850 - 0930 | Ballet & Tap | EY Band 3 & 4 | Yes | On Request | Lynn & Amanda |
| Saturday | 0930 - 1000 | Mini Street | EY Band 3 & 4 | Yes | £5.00 | Imogen Ball |
| Saturday | 1000 - 1030 | Mini Acro Dance/Gymnastics | EY Band 3&4 | Yes | £5.00 | Louise Mackey |
| Day | Time | Title | Level | Newcomer Availability | Price | Instructor |
|---|---|---|---|---|---|---|
| Monday | 1715 - 1800 | Showcase Team (General) | School Year Reception to Year 5 | Yes | Course (£6.00 p/w) - NEW INTAKE 2ND MARCH | Claire McNulty |
| Tuesday | 1830 - 1915 | Showcase Team (General) | School Year 6-8 | Yes | Course (£6.00 p/w) - NEW INTAKE 3RD MARCH | Henry Beale |
| Tuesday | 1915 - 2000 | Showcase Team (General) | School Year 9 Upwards | Yes | Course (£6.00 p/w) - NEW INTAKE 3RD MARCH | Sammy Preston |
| Thursday | 1715 - 1800 | Showcase Team (Ballroom/Classical Style) | School Year 3-8 | Yes | Course (£6.00 p/w) - NEW INTAKE 5TH MARCH | Georgia Hill |
| Thursday | 1815 - 1900 | Showcase Team (Latin Style) | School Year 6 Upwards | Yes | Course (£6.00 p/w) - NEW INTAKE 5TH MARCH | Claire McNulty |
| Thursday | 1900 - 1945 | Showcase Team (Ballroom/Classical Style) | School Year 9 Upwards | Yes | Course (£6.00 p/w) - NEW INTAKE 5TH MARCH | Georgia Hill |
| Friday | 1600 - 1645 | Showcase Team (General) | School Year Reception & Year 1 | Yes | Course (£6.00 p/w) - NEW INTAKE 6TH MARCH | Sammy Preston |
| Friday | 1600 - 1645 | Showcase Team (General) | School Year 1 & 2 | Yes | Course (£6.00 p/w) - NEW INTAKE 6TH MARCH | Louise Mackey |
| Friday | 1600 - 1645 | Showcase Team (General) | School Year 3-5 | Yes | Course (£6.00 p/w) - NEW INTAKE 6TH MARCH | Yasmin Roberts |
| Friday | 1730 - 1815 | Showcase Team (General) | School Year 6-8 | Yes | Course (£6.00 p/w) - NEW INTAKE 6TH MARCH | Jess Duxbury |
| Friday | 1815 - 1900 | Showcase Team (General) | School Year 9 Upwards | Yes | Course (£6.00 p/w) - NEW INTAKE 6TH MARCH | Sammy Preston |
| Friday | 1900 - 1945 | Showcase Team (Latin Style) | School Year 9 Upwards | Yes | Course (£6.00 p/w) - NEW INTAKE 6TH MARCH | Jessica Porter |
| Saturday | 1330 - 1415 | Showcase Team (Latin Style) | School Year 2-5 | Yes | Course (£6.00 p/w) - NEW INTAKE 7TH MARCH | Charlotte Green |
| Saturday | 1330 - 1415 | Showcase Team (Latin Style) | School Year 6-8 | Yes | Course (£6.00 p/w) - NEW INTAKE 7TH MARCH | Yasmin Roberts |
| Saturday | 1415 - 1500 | Showcase Team (Latin Style) | School Year 9 Upwards | Yes | Course (£6.00 p/w) - NEW INTAKE 7TH MARCH | Emily Bynert |
Register your details with us to become a member of Sandersons and discover your passion.